Crypt Warden
| Health | 18300 |
| Experience | 16400 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
platinum coin | Common | 6 |
![]() |
cyan crystal fragment | Uncommon | 1 |
![]() |
small amethyst | Rare | 1 |
![]() |
green gem | Rare | 1 |
![]() |
green crystal fragment | Rare | 1 |
![]() |
lamassu hoof | Rare | 1 |
![]() |
lamassu horn | Rare | 1 |
![]() |
elven amulet | Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 1400 |
| Earth Damage | single target | 450 | 880 |
| Earth Damage | single target | 450 | 830 |
| Earth Damage | area self | 400 | 880 |
| Holy Damage | wave | 500 | 950 |







