Element Of Fire
| Health | 200000 |
| Experience | 40000 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
platinum coin | Always | 85 |
![]() |
flaming arrow | Uncommon | 100 |
![]() |
demonic essence | Rare | 10 |
![]() |
fire sword | Rare | 1 |
![]() |
fire sword | Rare | 1 |
![]() |
wand of draconia | Rare | 1 |
![]() |
solar axe | Rare | 1 |
![]() |
garnet necklace | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 400 | 1200 |
| Fire Damage | wave | 1000 | 1350 |
| Fire Damage | area target | 666 | 1000 |
| Fire Damage | area target | 500 | 1400 |
| Fire Damage | area target | 666 | 1300 |
| Fire Damage | wave | 2000 | 2070 |
| Healing | self | 70 | 313 |






